Budget 2026 package
Budget 2026 is a package of new spending, savings, and reprioritisation to frontline services, all within a net operating package of only $2.1 billion per annum, on average. The single biggest allocation of funding is for frontline health services.
| Budget package ($ million) |
Operating total over 4 years |
Operating average per annum |
Capital |
|---|---|---|---|
| Health | 5,839 | 1,460 | 682 |
| Education (including tertiary) | 2,017 | 503 | 501 |
| Defence and intelligence | 1,156 | 388 | 2,348 |
| Law and order | 1,076 | 269 | 215 |
| Social housing and welfare | 824 | 255 | 2 |
| Transport | 477 | 119 | 2,878 |
| Housing | 430 | 107 | - |
| Energy security | 198 | 50 | 198 |
| Other expenditure | 2,649 | 662 | 135 |
| Total new expenditure | 14,666 | 3,813 | 6,959 |
| Savings and revenue | (6,394) | (1,667) | (1,257) |
| Net package | 8,272 | 2,146 | 5,702 |
The Budget package adds to existing planned expenditure. In total, the Government is expected to spend $155 billion in the next financial year, mostly on health, education, welfare and NZ Superannuation (see chart on "How taxpayers' money is spent" page).